Pioneers in the industry, we offer 5mg bisoprolol biselect tablets, 75mg ecosprin aspirin tablet, 100mg atenheal atenolol tablet, 5mg bisocor bisoprolol tablet, 100mg arkacan clonidine hcl tablet and 12.5mg carvismart carvedilol tablet from India.
₹ 210 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Minoxihead |
| Manufacturer | Sun Pharma |
| Pack Size | 10 x 10 tablets |
| Treatment | Heart Failure |
| Packaging Type | Box |
| Shelf Life | 24 months |
₹ 2100 / Box Get Latest Price
| Strength | 75 mg |
| Release Form | Enteric coated |
| Pack Size | 14 capsules |
| Composition | Aspirin 75 mg |
| Indication | Post MI |
| Prescription Type | OTC |
| Packaging Type | Strip |
₹ 210 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Box |
| Shelf Life | 3 years |
| Packaging Size | 20 x 14 tablets |
₹ 210 / Strip Get Latest Price
| Strength | 5 mg |
| Manufacturer | Merck |
| Pack Size | 30 tablet |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 210 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
₹ 210 / Strip Get Latest Price
| Formulation Type | Extended Release |
| Brand | Cardivas |
| Treatment | Hypertension and Angina |
| Dose/Strength | 12.5 mg |
| Packaging Size | 5 x 2 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 1500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Catabolic State |
| Route | IM |
| Packaging Type | Vial |
₹ 210 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Azilsmart |
| Packaging Size | 3x10 Tablet |
| Treatment | Hypertension |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Composition | Azilsartan Medoxomil |
₹ 210 / Strip Get Latest Price
| Formulation Type | Extended Release |
| Brand | Carvismart |
| Treatment | Hypertension and Angina |
| Dose/Strength | 3.125 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Composition | Carvedilol |
₹ 210 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Box |
| Shelf Life | 3 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
| Usage | Clinic |
₹ 210 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 25 mg |
| Brand | Atenheal |
| Packaging Type | Box |
| Shelf Life | 3 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Clinic |
₹ 210 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x1x30 tablet |
| Release Type | Immediate release |
| Brand | Angedil |
| Prescription Type | Prescription |
| Form | Tablet |
₹ 210 / Piece Get Latest Price
| Strength | 60 mg/0.6 ml |
| Packaging Type | Vial |
| Brand | Noxaget |
| Salt Type | Enoxaparin sodium |
| Usage | DVT treatment |
| Route of Administration | SC |
₹ 210 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxihead |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Usage/Application | Hypertension |
₹ 4500 / Piece Get Latest Price
| Strength | 5000 IU/ml |
| Salt Type | Heparin sodium |
| Brand | Hepaget |
| Usage | DVT treatment |
| Route of Administration | IV infusion |
| Packaging Type | Vial |
₹ 210 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 1 ml Ampoule |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Catabolic State |
| Route | IM |
| Packaging Type | Vial |
₹ 255 / Box Get Latest Price
| Strength | 2 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | With Amlodipine |
| Brand | Coversyl |
| Packaging Size | 3 x 10 tablets |
| Pharmacopoeia Standard | BP |
| Manufacturer | Servier |
| Packaging Type | Strip |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Release Type | Conventional |
| Pack Size | 30 tablets |
| Packaging Type | Strip |
| Usage | Ischemic Heart |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 10x3 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Brand | Cilostaheal |
| Composition | Cilostazol 50 mg |
| Indication | Intermittent claudication |
| Release Form | Immediate release |
| Shelf Life | 36 months |
₹ 210 / Strip Get Latest Price
| Formulation Type | Extended Release |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 3x10 Tablet |
| Packaging Type | Blister Strip |
| Shelf Life | 2 years |
₹ 210 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Dosage Form | Tablet |
| Brand | Prilace |
| Packaging Size | 100 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Prescription Required | Yes |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
₹ 210 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x30 Tablet |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 210 / Strip Get Latest Price
| Strength | 75 mg |
| Formulation Type | Aspirin combo |
| Pack Size | 10 tablets |
| Brand | Clopidogrel |
| Indication | Post stenting |
| Prescription Type | Prescription |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Release Type | Modified Release |
| Pack Size | 20x10 Tablet |
| Packaging Type | Box |
| Usage | Ischemic Heart |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand Name | Flaveheal |
₹ 210 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Brand | Stator |
| Treatment | High Cholesterol |
| Packaging Size | 2 x 15 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | Cilostaheal |
| Composition | Cilostazol 100 mg |
| Indication | Intermittent claudication |
| Release Form | Immediate release |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 210 / Box Get Latest Price
| Strength | 4 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | With Amlodipine |
| Brand | Coverheal |
| Packaging Size | 3 x 10 tablets |
| Pharmacopoeia Standard | BP |
| Manufacturer | Servier |
₹ 210 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strips |
| Purity | 98 % |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 3500 / Vial Get Latest Price
| Packaging Size | 20 ml |
| Route of Administration | Intravenous |
| Brand | Labidec |
| Strength | 5 mg |
| Container Type | Ampoule |
| Presentation | Single Dose |
| Composition | Labetalol |
₹ 210 / Piece Get Latest Price
| Strength | 50 mg |
| Pack Size | 1 vial |
| Brand | Dubisol |
| Composition | Dobutamine |
| Form | Injection |
| Packaging Type | Vial |
| Shelf Life | 12 months |
₹ 2101 / Strip Get Latest Price
| Strength | 2.5 mg |
| Release Type | Extended Release |
| Brand | Prazopress XL |
| Shelf Life | 24 months |
| Pack Size | 10 x 30 |
| Usage | Personal |
| Packaging Type | Strip |
| Dosage Form | Tablet |
₹ 210 / Strip Get Latest Price
| Composition | Clinidipine 20 mg |
| Dose/Strength | 20 mg |
| Brand | Cilniheal |
| Manufacturer | Cipla |
| Packaging Size | 20x10 tablets |
| Treatment | Hypertension |
| Usage | As Directed By Physician |
₹ 210 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Heart Failure |
| Strength | 20 mg |
| Packaging Size | 3 x 10 |
| Packaging Type | Box |
₹ 210 / Strip Get Latest Price
| Strength | 62.5 mg |
| Brand Name | Bosentas |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
| Standard | USP |
| Packaging Type | Strips |
| Packaging Size | 3 x 10 tablets |
₹ 210 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
₹ 127 / Strip Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 10 tablets |
| Release Type | Immediate Release |
| Prescription Type | Prescription |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
₹ 210 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x30 tablet |
| Salt Composition | Amlodipine |
| Brand | Amloheal |
| Prescription Type | Prescription |
| Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Extended Release |
| Pack Size | 3X10 Tablet |
| Packaging Type | Box |
| Usage | Used To Treat High Blood Pressure |
| Prescription Type | Prescription |
| Brand Name | Betablock XL |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 3x10 tablet |
| Packaging Type | Box |
| Usage | Used To Treat High Blood Pressure |
| Prescription Type | Prescription |
| Brand Name | Betablock XL |
Anjali Suresh Kodwani (Ceo)
Cosmo Cure Impex
Gat No. 649/2 Besides, Natraj Complex, Natraj Complex, Kesnand Road, Wagholi, Near PMT Bus Stand
Pune - 412207, Maharashtra, India