of a wide range of products which include 100mg testoboon testosterone propionate injection, 250mg powerbolic testo c injection, 250mg testosterone enanthate injection, 250mg testenate depot injection, testo c testosterone cypionate injection and test e testosterone enanthate injection.
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Sun Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 12 months |
₹ 1200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 2100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
₹ 3500 / Vial Get Latest Price
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
₹ 1201 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
₹ 1200 / Vial Get Latest Price
| Strength | 250mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Testo P |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 1200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 700 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
₹ 700 / Vial Get Latest Price
| Strength | 150mg |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Sun Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
₹ 1400 / Vial Get Latest Price
| Strength | 150 mg |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Test -Prop |
| Dosage Form | Injection |
| Prescription | Prescription Required |
₹ 1200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
₹ 1800 / Vial Get Latest Price
| Strength | 300mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
₹ 1000 / Vial Get Latest Price
| Strength | 400mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
₹ 1200 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Susta Maxx |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Storage | 2-8 °C |
₹ 501 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
₹ 4900 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 ml |
| Packaging Type | Box |
| Prescription | Prescription |
₹ 289 / Strip Get Latest Price
| Strength | 2.5 mg |
| Pack Size | 10 tablets |
| Brand | Bromoheal |
| Formulation | Tablet |
| Usage | Hyperprolactinemia |
| Prescription | Prescription |
| Storage | Below 25°C |
₹ 210 / Strip Get Latest Price
| Strength | 10 mg |
| Brand Name | Duphaston |
| Packaging Size | 1x10 Tablets |
| Dosage Form | Tablet |
| Manufacturer | Abbott India |
| Prescription/Non-Prescription | Prescription |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Clomid |
| Packaging Size | 3X10 Tablet |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Ziclom |
| Packaging Size | 100 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
₹ 2100 / Vial Get Latest Price
| Strength | 400mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Brand | Sun Pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
₹ 1600 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Brand | Sustanon |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
₹ 210 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Fertogard |
| Packaging Size | 100 Tablets |
| Composition | Clomiphene & Melatonin |
| Dosage Form | Tablet |
| Packaging Type | Box |
₹ 5000 / Vial Get Latest Price
| Strength (in IU) | 900 IU |
| Form | Pre-filled Pen |
| Usage/Application | Female Infertility |
| Packaging Size | 1 Pen |
| Manufacturer | Merck |
| Active Ingredient | Follitropin alfa |
| Storage | Refrigerated |
| Prescription Required | Yes |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 1200 / Vial Get Latest Price
| Type of Ester | Suspension (Base) |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Susta Maxx |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
| Form | Injection |
₹ 210 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Trophin |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 210 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 100 / Piece Get Latest Price
| Purity | Highly Purified (HP) |
| Brand Name | Humog |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM) |
| Prescription Required | Yes |
| Strength | 75 IU |
Anjali Suresh Kodwani (Ceo)
Cosmo Cure Impex
Gat No. 649/2 Besides, Natraj Complex, Natraj Complex, Kesnand Road, Wagholi, Near PMT Bus Stand
Pune - 412207, Maharashtra, India