Prominent & Leading from Pune, we offer 600mg gabatop gabapentin tablet, 800mg gabatop gabapentin tablet, 800mg gabasign gabapentin tablets, tren gold methyltrienolone tablet, 1mg finpecia finasteride tablets and 20% benoquin monobenzone cream.
₹ 210 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Salt Form | Gabapentin |
₹ 210 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 30 tablets |
| Brand Type | Gabatop |
| Usage | Neuropathic Pain |
| Combination | With Methylcobalamin |
| Form | Tablet |
| Schedule | Schedule H |
₹ 210 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 3x10 tablets |
| Brand Type | Gabasign |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Schedule | Schedule H |
₹ 2300 / Box Get Latest Price
| Active Ingredient | Methylprednisolone |
| Strength | 1 mg |
| Pack Size | 50 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 12 Months |
| Prescription Type | Prescription |
₹ 111 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10x15 tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
₹ 426 / Piece Get Latest Price
| Strength | 20% |
| Packaging Size | 30 g |
| Brand | Benoquin |
| Usage/Application | Vitiligo |
| Formulation | Cream |
| Skin Type | Normal Skin |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 210 / Bottle Get Latest Price
| Glutathione per Serving | 500 mg |
| Form | Tablet |
| Key Ingredients | Vitamin C |
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Prescription/Non prescription | Non Prescription |
₹ 355 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10x 1x10 capsules |
| Processing Type | Micronized |
| Packaging Type | Box |
| Dosage Form | Capsule |
₹ 210 / Vial Get Latest Price
| Strength | 1.5 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Single Vial |
| Route | IV |
| Usage | Als |
| Packaging Type | Vial |
| Storage | Below 25 C |
| Brand Type | Branded |
| Prescription | Prescription |
₹ 210 / Box Get Latest Price
| Strength | Gab 100 + Nor 10 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Usage | Neuropathic Pain |
₹ 3000 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Cefpo + Clavulanic |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 500 mg/5 ml |
| Vial Volume | 5 ml |
| Pack Type | Single Vial |
| Route | IV |
| Usage | Status Epilepticus |
| Packaging Type | Vial |
| Storage | Below 25 C |
₹ 210 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 20x10 tablets |
| Usage | Neuropathic Pain |
| Combination | With Methylcobalamin |
| Form | Tablet |
| Brand Type | gabimax |
| Schedule | Schedule H |
₹ 5100 / Box Get Latest Price
| Strength | 600 mg |
| Brand Name | Gultaxim |
| Composition | Vitamin C |
| Form | Liquid |
| Usage/Application | Skin Whitening |
₹ 210 / Piece Get Latest Price
| Form | Cream |
| Brand | Azelaic Acid |
| Dose | 10 % |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Grade Standard | USP |
| Composition | Azelaic Acid |
₹ 6000 / Box Get Latest Price
| Strength | 600 mg |
| Brand Name | Gultimax |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
₹ 210 / Box Get Latest Price
| Usage | Human |
| Brand | Ivoral |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 210 / Strip Get Latest Price
| Strength | 5 mg |
| Tablets per strip | 30x10 tablet |
| Form | Sugar coated |
| Brand | Clearlax |
| Prescription | Hospital pack |
| Use case | Constipation |
₹ 210 / Box Get Latest Price
| Strength | 4 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | With Indapamide |
| Brand | Coverheal |
| Packaging Size | 10x10 |
| Pharmacopoeia Standard | IP |
Anjali Suresh Kodwani (Ceo)
Cosmo Cure Impex
Gat No. 649/2 Besides, Natraj Complex, Natraj Complex, Kesnand Road, Wagholi, Near PMT Bus Stand
Pune - 412207, Maharashtra, India