Our product range includes a wide range of 25mg superdroll methasterone tablets, 200mg anabolic monster mast e injection, 100mg tren a trenbolone acetate injection, soviat russian pharmaceutical lean t russ-250, 200mg trenbolone enanthate tren e injection and galaxo pharma super cut-mix 500mg injection.
₹ 3000 / Box Get Latest Price
| Active Ingredient | Betamethasone |
| Strength | 25 mg |
| Pack Size | 50 Tablets |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Usage | Human |
| Prescription Type | Prescription |
₹ 850 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Strength | 200 mg |
| Packaging Type | Vial |
| Injection Site | Intramuscular |
| Form | Liquid |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Manufacturer | Evolve Biolabs |
₹ 2950 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
₹ 1200 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Tren E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
₹ 5300 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Super Cut -Max |
| Strength | 500 mg |
| Packaging Size | 2 ml |
| Purity | 99 % |
₹ 2400 / Box Get Latest Price
| Strength | 200mg |
| Pack Size | 50 Tablets |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Usage | Human |
| Prescription Type | Prescription |
₹ 2300 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 50 Tablets |
| Active Ingredient | Methylprednisolone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Brand Type | Branded |
| Shelf Life | 36 Months |
₹ 17500 / Piece Get Latest Price
| Strength | 400 mg + 100 mg |
| Pack Size | 30 tablets |
| Brand | MyHep All |
| Form | Film coated tablet |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Composition | Sofosbuvir + Velpatasvir |
| Treatment | Chronic hepatitis C |
| Prescription | Prescription only |
₹ 1200 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
₹ 500 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Equipoise |
| Manufacturer | Gebix Pharma |
| Dose/Strength | 500 mg |
| Packaging Size | 2 ml |
| Grade | BP |
| Purity | 99 % |
₹ 2100 / Box Get Latest Price
| Active Ingredient | Hydrocortisone |
| Pack Size | 50 Tablets |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Usage | Human |
| Strength | 10 mg |
₹ 1000 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Strength | 300 mg |
| Packaging Type | Vial |
| Injection Site | Intramuscular |
| Brand | Thaiger Pharma |
| Form | Liquid |
| Purity | 99 % |
| Grade | IP |
₹ 700 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Strength | 300 mg |
| Packaging Type | Vial |
| Injection Site | Intramuscular |
| Brand | Thaiger Pharma |
| Form | Liquid |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Grade | IP |
₹ 2100 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Pack Size | 100 Tablets |
| Brand Type | Dana - Max |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Cernos |
| Strength | 30x3 tablets |
| Packaging Size | 60 Capsules |
| Key Ingredient | Tribulus Terrestris |
| Packaging Type | Blister Pack |
| Form | Capsule |
₹ 446 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 1400 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Suspension |
| Packaging Size | 10 ml |
| Brand | Stanofit |
| Manufacturer | Alpha Pharma |
| Drug Type | Anabolic Steroid |
| Storage Temperature | 2-8 degree c |
| Purity | 98 % |
| Composition | Stanozolol |
₹ 1650 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Winstrol |
| Manufacturer | Galaxo Pharma |
| Purity | 99 % |
₹ 2100 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Usage | Human |
₹ 1981 / Vial Get Latest Price
| Strength | 6500 IU (250 mcg) |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 2000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Brand | Anadrol |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
₹ 3000 / Box Get Latest Price
| Strength | 20 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Brand Type | Turinable |
| Usage | Human |
₹ 950 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 2500 / Box Get Latest Price
| Active Ingredient | Betamethasone |
| Strength | 10 mg |
| Pack Size | 50 Tablets |
| Dose Form | Tablet |
| Packaging Type | Box |
| Usage | Human |
| Prescription Type | Prescription |
₹ 3000 / Box Get Latest Price
| Strength | 20 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Brand Type | Turinable |
| Usage | Human |
₹ 1200 / Box Get Latest Price
| Active Ingredient | Methandienone |
| Strength | 1 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Pack Size | 50 Tablets |
| Packaging Type | Box |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 450 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Strength | 50 mg |
₹ 1800 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Units |
| Brand Type | Stana-Max |
| Usage | Human |
₹ 210 / Piece Get Latest Price
| Drug Type | Enoxaparin |
| Tip Type | Luer-Lok |
| Pack Size | 5 syringes |
| Brand | Hyaron |
| Packaging Size | 2.5 ml |
| Strength | 25 mg |
| Shelf Life | 36 months |
| Syringe Type | Prefilled |
₹ 210 / Box Get Latest Price
| Vitamin C Strength | 250 mg |
| Vitamin Type | Vitamin C |
| Form | Tablet |
| Combination | Vitamin C Only |
| Target Use | General Wellness |
| Age Group | Adult |
| Diet Preference | Vegetarian |
| Pack Size | 10 tablets |
| Free From | Sugar Free |
₹ 560 / Box Get Latest Price
| Strength | 20 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Brand Type | Branded |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 36 Months |
₹ 560 / Box Get Latest Price
| Strength | 20 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Brand Type | Proviron |
| Usage | Human |
Minimum order quantity: 100 Box
₹ 2600 / Box Get Latest Price
| Therapeutic Class | Antidepressant |
| Active Ingredient | Paracetamol |
| Strength | 750mg |
| Release Type | Immediate Release |
| Dose Form | Tablet |
| Packaging Size | 50 tablets |
| Prescription Type | Prescription |
₹ 2100 / Vial Get Latest Price
| Strength | 500000 units/vial |
| Pack Size | 1 vial |
| Brand | Poly - B |
| Medicine Type | Allopathic |
| Usage | Hospital |
| Dosage Form | Lyophilized Powder |
| Packaging Type | Vial |
₹ 1800 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Usage | Human |
₹ 1200 / Box Get Latest Price
| Active Ingredient | Mesterolone |
| Strength | 1 mg |
| Dose Form | Tablet |
| Pack Size | 50 Tablets |
| Packaging Type | Box |
| Treatment Use | Anti Inflammatory |
Anjali Suresh Kodwani (Ceo)
Cosmo Cure Impex
Gat No. 649/2 Besides, Natraj Complex, Natraj Complex, Kesnand Road, Wagholi, Near PMT Bus Stand
Pune - 412207, Maharashtra, India